Link in bio tools compared
Every link in bio and creator-store tool people search for, with what it is and what it costs — prices and fees read on each company's own page on October 26, 2026. Where a price couldn't be read, the row says so instead of guessing. Swazy is in the list too: it's the link in bio where creators sell digital products, services and paid communities, set up by AI, and it works as a plain link in bio.
| Tool | What it is | Price and cut of sales |
|---|---|---|
| Swazy | The link in bio where creators sell digital products, services and paid communities; its AI sets it up, and it works as a plain link in bio too | Starter $19/month + 4%; Pro $49 + 2%; Studio $99 + 0%. No free plan; a 14-day trial (card needed). |
| Linktree | The original link in bio: links, plus a shop, courses (Kajabi-powered) and bookings on paid plans | Free $0; Starter $9/month ($7 yearly); Pro $17/month billed monthly ($14/month billed yearly); Premium $35 ($30 yearly). Paid products need Pro or Premium, with 0% Linktree fees; Free and Starter sell free products only. |
| Beacons | Link in bio, store, email, AI and brand-deal tools | Free and Creator ($10/month) take 9% of sales; Creator Plus $30 and Creator Max $100 take 0%. |
| Stan Store | Creator store from your bio: courses, coaching, memberships, downloads, community features and AutoDM | Creator $29/month ($300/year); Creator Pro $99/month ($948/year); 0% transaction fee. Email, discount codes, upsells and payment plans are Creator Pro only. |
| Carrd | One-page website builder people use as a bio page | Pro Lite $9/year; Standard $19/year; Plus $49/year (payment forms from Standard; no sales fee stated). |
| Taplink | Block-based link in bio with payments | See their site (not checked) |
| Komi | Mini-site with brand-deal tools; digital products on Pro | The free plan can't sell digital products; Pro $20/month ($16 yearly), 0% on digital product sales. |
| Hoo.be | Link in bio with a shop and tip jar | Free (9% seller fee); Pro $9.99/month (5%); Premium $29.99/month (0%). |
| Planoly | Social planner with a Creator Store link in bio (it bought Snipfeed in 2024) | Starter $14/month; Growth $24; Pro $47; it says “zero transaction fees” for the Creator Store. |
| Lnk.Bio | Link in bio with a shop | See their site (not checked) |
| Later Linkin.bio | Instagram-grid link in bio inside the Later scheduler | See their site (not checked) |
| Milkshake | A link-in-bio website you build on your phone, with Cards | Free (sells, with a higher per-sale fee); Lite $2.99/month; Pro $6.99/month ($5.00 yearly); Pro+ $8.33/month yearly. Its per-sale fee isn't published. |
| solo.to | Single bio-link page | See their site (not checked) |
| Liinks | Link-in-bio page | See their site (not checked) |
| Bio.link | Free link-in-bio page | See their site (not checked) |
| AllMyLinks | Link-in-bio page | See their site (not checked) |
| Bitly Pages | Bitly's mobile link-in-bio pages with QR codes | See their site (not checked) |
| Flowcode | QR codes plus a link in bio | See their site (not checked) |
| Gumroad | Marketplace and direct store for digital products | No monthly fee; 10% + $0.50 on direct sales; 30% on sales through its Discover marketplace. |
| Payhip | Store for digital products | Free + 5%; Plus $29/month + 2%; Pro $99/month + 0%. |
| Pillar | Creator storefront | Creator $39/month ($29 yearly) + 5% seller fee; Entrepreneur $129/month ($99 yearly) + 0%; Professional $399/month on the yearly tab. |
| Sellfy | Store for digital products and print-on-demand | Starter $29/month ($22 yearly); Business $79 ($59); Premium $159 ($119); 0% transaction fee. |
| Topmate | Bookings and digital products for experts | No recurring charge; 10% on sales through your profile, 20% on customers found through its marketplace. |
| Fourthwall | Merch, digital products and memberships | Free: 5% on digital products and memberships; Pro $15/month: 0% on digital products, 5% on memberships; card processing 2.9% + 30¢. |
| Ko-fi | Tips, memberships and a shop | Tips 0%; memberships, shop and commissions 5% on the free tier; Ko-fi Gold removes that fee for a monthly price its page doesn't show. |
| Buy Me a Coffee | Tips and memberships | See their site (not checked) |
| Lemon Squeezy | Checkout for digital sellers that acts as the merchant of record | No monthly fee; 5% + 50¢ per transaction. |
| SendOwl, ThriveCart, SamCart | Checkout and delivery tools, often used with funnels | See their site (not checked) |
| Zenfolio | Websites and galleries for photographers | See their site (not checked) |
| Squarespace, Canva, Adobe Express, Wix (Hopp) | Do-it-yourself bio pages inside website and design tools | Squarespace Basic $25/month ($19 yearly) with a 7% fee on digital content and memberships; the others: see their sites. |
Prices are each company's own, billed monthly unless a row says "yearly", read on October 26, 2026. Card processing (Stripe's or the platform's own) applies on top almost everywhere, Swazy included.
Sources: Linktree pricing, Beacons pricing, Stan Store pricing, Carrd Pro, Komi pricing, Hoo.be pricing, Planoly pricing, Milkshake, Gumroad pricing, Payhip pricing, Pillar pricing, Sellfy pricing, Topmate pricing, Fourthwall pricing, Ko-fi Gold, Lemon Squeezy pricing, Squarespace pricing.
Send Swazy's AI a screenshot of your old page, or paste your links, and it rebuilds the page for you.
Two numbers decide what you pay: the monthly price and the cut of each sale. A tool with no monthly fee and 10% of every sale costs more than a $19 plan once you sell more than a few hundred dollars a month; a 0% plan only pays off when you sell enough to cover its price. Card processing applies on top almost everywhere.
Some tools here are built around links (Linktree, Bio.link, solo.to), some around a store (Stan Store, Gumroad, Payhip, Sellfy), some around tips (Ko-fi, Buy Me a Coffee) and some are website builders (Carrd, Squarespace). Swazy sells products and services and runs a free or paid community from one link, and its AI sets it up.
Linktree, Beacons, Hoo.be, Komi and Milkshake list free plans, with limits on each page: Linktree's free plan sells free products only, Beacons' and Hoo.be's free plans take 9% of sales, and Komi's free plan can't sell digital products. Swazy has no free plan; it starts with a trial.
On their own pages: Stan Store (0% on both plans), Linktree Pro and Premium (0% Linktree fees), Beacons Creator Plus and Creator Max, Hoo.be Premium, Payhip Pro, Sellfy and Swazy Studio. Swazy Starter takes 4% and Pro 2%. Card processing applies on all of them.
Yes. Paste your link and Swazy's AI rebuilds your page — Linktree, Stan Store, Hoo.be and Planoly pages are read exactly; for tools that block reading, send a screenshot or paste your links. See swazy.bio/move-your-link-in-bio.
Swazy does both from one link: products, services, and a free or paid community with topics, a classroom, events, points and levels. Stan Store's Creator plan lists community features too. For dedicated community platforms, see swazy.bio/community-platforms-compared.
Each one was read on the company's own pricing page on October 26, 2026, logged out, in US dollars. Where a page couldn't be read, the row says "See their site" instead of a number.